-
-
-
Pune - 411041, Maharashtra, India
-
Pune - 411041, Maharashtra, India
| Item / Parameter | P2.5 | P3.076 | P4 | P5 | P6 | P8 | P10 |
|---|---|---|---|---|---|---|---|
| LED SMD / Packaged Type | SMD 1415 | SMD 1415 | SMD 1921 | SMD 1921 | SMD 2727 | SMD 3535 | SMD 3535 |
| Horizontal Viewing Angle | H≥170°±5° | H≥160° | ≥160° | H≥160° | H≥160° | 140° | 140° |
| Vertical Viewing Angle | V≥170°±5° | V≥140° | ≥140° | V≥140° | V≥140° | 140° | 140° |
| Pixel Composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| Pixel Pitch | 2.5mm | 3.076mm | 4mm | 5mm | 6mm | 8mm | 10mm |
| Scan Method | 1/16 | 1/13 | 1/10 | 1/8 | 1/8 | 1/5 Scan | 1/2 Scan |
| Drive Mode | Constant Current | Constant Current | Constant Current | Constant Current | Constant Current | Constant Current | Constant Current |
| Resolution | 128x64 | 104x52 | 80x40 | 64x32 | 32x32 | 40x20 | 32x16 |
| Module Size (mm) | 320x160x17 | 320x160x17 | 320x160x18 | 320x160x18 | 192x192x17 | 320x160x18 | 320x160x18 |
| Working Voltage | 4.2-5V | 4.2-5V | AC110V-220V ±10% | 5V | 5V | AC110V-220V ±10% | AC110V-220V ±10% |
| Average Power (Module) | 18W | 18W | ≤25W | 19W | 14W | ≤30W | ≤32W |
| Maximum Power (Module) | 35W | 35W | ≤50W | 38W | 28W | ≤60W | ≤64W |
| Use Environment | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
| Brightness Uniformity | ≥98.5% | ≥97% | ≥98% | ≥97% | ≥97% | ≥98% | ≥98% |
| Pixel Density (dots/m²) | 160000 | 105625 | 62500 | 40000 | 27778 | 15625 | 10000 |
| Service Life | ≥100000 Hours | ≥100000 Hours | ≥100000 Hours | ≥100000 Hours | ≥100000 Hours | ≥100000 Hours | ≥100000 Hours |
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Viewing Distance | ≥2.5m | ≥3m | ≥4m | ≥5m | ≥6m | ≥8m | ≥10m |
| Signal processing depth/Grayscale | 16384/281 trillion | 16384/281 trillion | 16 Bit/65,536 Levels | 16384/281 trillion | 16384/281 trillion | 16 Bit/65,536 Levels | 16 Bit/65,536 Levels |
| Service life | ≥100000H | ≥100000H | ≥100,000 Hours | ≥100000H | ≥100000H | ≥100,000 | ≥100,000 |
| Whole screen pixel runaway rate | ≤1/10000 | ≤1/10000 | <0.0001 | ≤1/10000 | ≤1/10000 | ≤1/10000 | ≤1/10000 |
| Item / Parameter | P2.5 | P3.076 | P4 | P5 | P6 | P8 | P10 |
|---|---|---|---|---|---|---|---|
| LED SMD / Packaged Type | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD3535 | SMD3535 |
| Horizontal Viewing Angle | H≥170°±5° | H≥160° | ≥160° | H≥160° | H≥160° | 140° | 140° |
| Vertical Viewing Angle | V≥170°±5° | V≥140° | ≥140° | V≥140° | V≥140° | 140° | 140° |
| Pixel Composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| Pixel Pitch | 2.5mm | 3.076mm | 4mm | 5mm | 6mm | 8mm | 10mm |
| Scan Method | 1/16 | 1/13 | 1/10 | 1/8 | 1/8 | 1/5 | 1/2 |
| Drive Mode | Constant Current | Constant Current | Constant Current | Constant Current | Constant Current | Constant Current | Constant Current |
| Resolution | 128x64 | 104x52 | 80x40 | 64x32 | 32x32 | 40x20 | 32x16 |
| Module Size (mm) | 320×160×17 | 320×160×17 | 320×160×18 | 320×160×18 | 192×192×17 | 320×160×18 | 320×160×18 |
| Working Voltage | 4.2-5V | 4.2-5V | AC110V-220V ±10% | 5V | 5V | AC110V-220V ±10% | AC110V-220V ±10% |
| Use Environment | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
| Brightness | ≥4500-5000 cd/m² | ≥4500-5000 cd/m² | ≥5500 cd/m² | ≥5000 cd/m² | ≥4500 cd/m² | ≥6500 cd/m² | ≥6500 cd/m² |
| Color Temperature | 3000-18000K | 3000-18000K | 3500K-9500K | 3000-18000K | 3000-18000K | 3500K-9500K | 3500K-9500K |
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Service Life | ≥100000H | ≥100000H | ≥100000H | ≥100000H | ≥100000H | ≥100000H | ≥100000H |
Fill out the form below to start a conversation with us on WhatsApp.
Fill out the form below to start a conversation with us on WhatsApp.

