-
-
-
Pune - 411041, Maharashtra, India
-
Pune - 411041, Maharashtra, India
| Item / Parameter | P4 |
|---|---|
| LED SMD / Packaged Type | SMD2121 3-in-1 |
| Horizontal Viewing Angle | ≥160° |
| Vertical Viewing Angle | ≥140° |
| Pixel Composition | 1R1G1B |
| Pixel Pitch | 4mm |
| Scan Method | 1/20 |
| Drive Mode | Constant Current |
| Resolution | 80 × 40 |
| Module Size (mm) | 320 × 160 × 14 |
| Weight | 0.38 kg (per module) |
| Working Voltage | AC 110V / 220V ±10% |
| Average Power (Module) | ≤18 W/module |
| Maximum Power (Module) | ≤36 W/module |
| Model | P4 |
| Use Environment | Indoor |
| White Balance Brightness | ≥600–1200 cd/m² |
| Color Temperature | 3000K – 9500K |
| Average Power (m²) | ≤175 W/m² |
| Maximum Power (m²) | ≤351 W/m² |
| Brightness Uniformity | ≥98% |
| Pixel Density (dots/m²) | 62,500 |
| Power Supply | 5V 40A |
| Earth Leakage Current | <3.5 mA/m² |
| Working Temperature | -10°C to +40°C |
| Frame Rate | 60 Hz |
| Refresh Rate | ≥3840 Hz |
| Viewing Distance | ≥4 m |
| Signal Processing / Grayscale | 16 bit / 65536 Levels |
| Service Life | ≥100,000 Hours |
| Whole Screen Pixel Runaway Rate | <0.0001 |
| Item / Parameter | P4 |
|---|---|
| LED SMD / Packaged Type | SMD 1921 |
| Horizontal Viewing Angle | ≥160° |
| Vertical Viewing Angle | ≥140° |
| Pixel Composition | 1R1G1B |
| Pixel Pitch | 4mm |
| Scan Method | 1/10 |
| Drive Mode | Constant Current |
| Resolution | 80 × 40 |
| Module Size (mm) | 320 × 160 × 18 |
| Weight | 0.50 kg (per module) |
| Working Voltage | AC 110V-220V ±10% |
| Average Power (Module) | ≤25 W |
| Maximum Power (Module) | ≤50 W |
| Use Environment | Outdoor |
| White Balance Brightness | ≥5500 cd/m² |
| Color Temperature | 3500K~9500K |
| Average Power (m²) | ≤250 W/m² |
| Maximum Power (m²) | ≤580 W/m² |
| Brightness Uniformity | ≥98% |
| Pixel Density (dots/m²) | 62,500 |
| Power Supply | DC 5V |
| Earth Leakage Current | ≤3.5mA/m² |
| Working Temperature | -20°C ~ +60°C |
| Frame Rate | 60Hz |
| Refresh Rate | ≥3840 Hz |
| Viewing Distance | ≥4m |
| Signal Processing Depth / Grayscale | 16 Bit / 65,536 Levels |
| Service Life | ≥100,000 Hours |
| Whole Screen Pixel Runaway Rate | <0.0001 |
Fill out the form below to start a conversation with us on WhatsApp.
Fill out the form below to start a conversation with us on WhatsApp.

