-
-
-
Pune - 411041, Maharashtra, India
-
Pune - 411041, Maharashtra, India
| Item / Parameter | P1.86 | P2 | P2.5 | P3 | P1.25 | P1.53 | P4 |
|---|---|---|---|---|---|---|---|
| LED SMD / Package Type | SMD1515 3-in-1 | SMD1515 3-in-1 | SMD2020 3-in-1 | SMD2020 3-in-1 | COB Flip Chip | SMD1212 3-in-1 | SMD2121 3-in-1 |
| Horizontal Viewing Angle | >=160° | 160° | >=160° | >=160° | >=160° | >=160° | >=160° |
| Vertical Viewing Angle | >=140° | 140° | >=140° | >=140° | >=160° | >=140° | >=140° |
| Pixel Composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B-COB | 1R1G1B | 1R1G1B |
| Pixel Pitch | 1.86mm | 2mm | 2.5mm | 3mm | 1.25mm | 1.53mm | 4mm |
| Scan Method | 1/43 | 1/40 | 1/32 | 1/32 | 1/60 | 1/52 | 1/20 |
| Drive Mode | Constant current | Constant current | Constant current | Constant current | Constant current | Constant current | Constant current |
| Resolution | 172x86 | 160x80 | 128x64 | 64x64 | 120x135 | 208x104 | 80x40 |
| Module Size (mm) | 320x160x17 | 320x160x17 | 320x160x17 | 192x192x14 | 150x168.75 | 320x160x17 | 320x160x14 |
| Weight | 480g±5g | 486g±5g | 506g | 230g±5g | 0.134kg | 498g±5g | 0.38kg (per module) |
| Working Voltage | 4.5V-5V | 4.2V-5V | 5V | 4.5V-5V | DC 4.2V | 4.5V-5V | AC 110V / 220V ±10% |
| Average Power (Module) | 13W | 12W | 11W | 7W | <=7W | <=16W | <=18W |
| Maximum Power (Module) | 25W | 24W | 22W | 15W | <=12W | <=31W | <=36W |
| Use Environment | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
| White Balance Brightness | >=500cd/m² | 500cd/m² | >=500cd/m² | >=500cd/m² | >=600cd/m² | >=500cd/m² | >=600-1200cd/m² |
| Color Temperature | 3000K-21000K | 3000K-18000K | 3000K-18000K | 3000K-18000K | 3000K-18000K | 3000K-21000K | 3000K-9500K |
| Average Power (m²) | 246W/m² | 235W/m² | 211W/m² | 204W/m² | <190W/m² | 299W/m² | <175W/m² |
| Maximum Power (m²) | 492W/m² | 469W/m² | 422W/m² | 408W/m² | 380W/m² | 598W/m² | 351W/m² |
| Brightness Uniformity | >=97% | 97% | >=97% | >=97% | >=98% | >=97% | >=98% |
| Pixel Density (dots/m²) | 288906 | 250000 | 160000 | 111111 | 640000 | 422500 | 62500 |
| Power Supply | AC200-240V | AC200-240V | AC200-240V | AC200-240V | AC100-240V | AC200-240V | 5V 40A |
| Earth Leakage Current | <=3.5mA/m² | 3.5mA/m² | <=3.5mA/m² | <=3.5mA/m² | <2mA | <=3.5mA/m² | <3.5mA |
| Working Temperature | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C | -10°C~40°C | -20°C~40°C | -10°C~40°C |
| Frame Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
| Refresh Rate | >=3840Hz | 3840Hz | >=3840Hz | >=1920Hz | >=3840Hz | >=3840Hz | >=3840Hz |
| Viewing Distance | >1.86m | 2m | >2.5m | >3m | >1.25m | >1.53m | >4m |
| Signal Processing | 65536 | 65536 | 16384 | 16384 | 281 Trillion | 65536 | 65536 |
| Service Life | >=100000h | 100000h | >=100000h | >=100000h | >=100000h | >=100000h | >=100000h |
| Whole Screen Pixel Runaway Rate | <=1/10000 | 1/10000 | <=1/10000 | <=1/10000 | <=1/10000 | <=1/10000 | <=1/10000 |
Fill out the form below to start a conversation with us on WhatsApp.
Fill out the form below to start a conversation with us on WhatsApp.

