-
-
-
Pune - 411041, Maharashtra, India
-
Pune - 411041, Maharashtra, India
| Item / Parameter | P4 |
|---|---|
| LED SMD / Package type | SMD2121 3-in-1 |
| Horizontal viewing angle | ≥160° |
| Vertical viewing angle | ≥140° |
| Pixel composition | 1R1G1B |
| Pixel pitch | 4mm |
| Scan method | 1/20 |
| Drive mode | Constant current |
| Resolution | 80×40 |
| Module size (mm) | 320×160×14 |
| Weight | 0.38 kg (per module) |
| Working voltage | DC 5V |
| Average power (Module) | ≤18 W |
| Maximum power (Module) | ≤36 W |
| Use environment | Indoor |
| White balance brightness | ≥600~1200 cd/m² |
| Color temperature | 3000K~9500K |
| Average power (m²) | ≤175 W/m² |
| Maximum power (m²) | ≤351 W/m² |
| Brightness uniformity | ≥98% |
| Pixel density (dots/m²) | 62,500 |
| Power supply | 5V 40A |
| Earth leakage current | <3.5 mA/m² |
| Working temperature | -10°C to +40°C |
| Frame rate | 60Hz |
| Refresh rate | ≥3840 Hz |
| Viewing distance | ≥4 m |
| Signal processing depth/Grayscale | 16 Bit / 65,536 Levels |
| Service life | ≥100,000 Hours |
| Whole screen pixel runaway rate | ≤1/10000 |
| Item / Parameter | P4 |
|---|---|
| LED SMD / Packaged Type | SMD 1921 |
| Horizontal Viewing Angle | ≥160° |
| Vertical Viewing Angle | ≥140° |
| Pixel Composition | 1R1G1B |
| Pixel Pitch | 4mm |
| Scan Method | 1/10 |
| Drive Mode | Constant Current |
| Resolution | 80 × 40 |
| Module Size (mm) | 320 × 160 × 18 |
| Weight | 0.50 kg (per module) |
| Working Voltage | 4.2-5V |
| Average Power (Module) | ≤25W |
| Maximum Power (Module) | ≤50W |
| Use Environment | Outdoor |
| White Balance Brightness | ≥5500 cd/m² |
| Color Temperature | 3200K–9500K |
| Average Power (m²) | ≤250 W/m² |
| Maximum Power (m²) | ≤580 W/m² |
| Brightness Uniformity | ≥98% |
| Pixel Density | 62,500 dots/m² |
| Power Supply | AC 100–240V, 50/60Hz |
| Earth Leakage Current | ≤3.5mA/m² |
| Working Temperature | -20℃ ~ +60℃ |
| Frame Rate | 60Hz |
| Refresh Rate | ≥7680Hz |
| Viewing Distance | ≥4m |
| Signal Processing Depth / Grayscale | 16 Bit / 65,536 Levels |
| Service Life | ≥100,000 Hours |
| Whole Screen Pixel Runaway Rate | <0.0001 |
Fill out the form below to start a conversation with us on WhatsApp.
Fill out the form below to start a conversation with us on WhatsApp.

